Our MLM Compensation Plan
Plan Highlights
ID Price
₹44,000
Direct Commission
₹2,200
Levels
10 Levels
Total Potential Earnings
₹20.32 Crore+
Earnings based on complete network development
Bank Account Details
Account Holder: SUN SMART ENTERPRISES
Bank Name: Punjab National Bank
Account Number: 7266002100000945
IFSC Code: PUNB0726600
Branch: Mirzapur, Kurukshetra
Level Commission Structure
| Level | Commission/Member | Members | Total Commission |
|---|---|---|---|
| # | Rate (₹) | Quantity | Total (₹) |
|---|---|---|---|
| 1 | ₹2,200 | 5 | ₹11,000 |
| 2 | ₹1,400 | 25 | ₹35,000 |
| 3 | ₹1,000 | 125 | ₹1,25,000 |
| 4 | ₹800 | 625 | ₹5,00,000 |
| 5 | ₹400 | 3,125 | ₹12,50,000 |
| 6 | ₹200 | 15,625 | ₹31,25,000 |
| 7 | ₹100 | 78,125 | ₹78,12,500 |
| 8 | ₹50 | 3,90,625 | ₹1,95,31,250 |
| 9 | ₹25 | 19,53,125 | ₹4,88,28,125 |
| 10 | ₹12.50 | 97,65,625 | ₹12,20,70,312.50 |
| Total Potential Earnings: | ₹20,32,88,187.50 | ||
Growth Potential
5x5 matrix offers exponential growth with each level expanding your earning potential.
Residual Income
Build once and earn continuously as your network grows across multiple levels.